Johanna Thuwen, –
- Name
- Johanna /Thuwen/
- Given names
- Johanna
- Surname
- Thuwen
- Married name
- Johanna /Gisberts/
Marriage | Leonard Gisberts — View this family Yes Source: wiewaswie.nl/nl/detail/20192471 |
---|---|
Birth of a daughter | Anna Maria Hubertina Gisberts 20 July 1844 |
Marriage of a child | Arnoldus Olders — Anna Maria Hubertina Gisberts — View this family 5 April 1869 Source: wiewaswie.nl/nl/detail/20492471 |
Birth of a granddaughter | Johanna Katharina Gertrud Olders 26 November 1869 |
Birth of a granddaughter | Anna Maria Katharina Olders 30 March 1881 |
Birth of a grandson | Christian Olders 18 July 1884 |
Marriage of a granddaughter | Peter Wilhelm Paffen — Johanna Katharina Gertrud Olders — View this family 10 November 1893 Source: Monchengladbach, Germany, Marriages, 1798-1933 |
Marriage of a granddaughter | Leonhard Reinold Olders — Sibilla Katharina Peschen — View this family 7 November 1900 Wife: 24 Source: Monchengladbach, Germany, Marriages, 1798-1933 |
Marriage of a granddaughter | Karl Robert Krucken — Anna Maria Katharina Olders — View this family 5 May 1905 Source: Monchengladbach, Germany, Marriages, 1798-1933 |
Marriage of a granddaughter | Christian Olders — Maria Barbara Bayer — View this family 13 October 1911 Source: Monchengladback, Germany, Marriages, 1798-1933 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
daughter |
Marriage | @wiewaswie.nl/nl/detail/20192471@ |
---|