Joannes Adolphus Indemans, –
- Name
- Joannes Adolphus Indemans
- Given names
- Johannes Adolphus
- Surname
- Indemans
| Marriage | Maria Catharina Merus — View this family Yes |
|---|---|
| Birth of a son | Joannes Renier Hubertus indemans 17 March 1823 Source: w21056789 |
| Birth of a child | Simon Renier Hubertus Indemans 3 August 1824 |
| Occupation | farmer 1847 |
| Marriage of a child | Joannes Renier Hubertus indemans — Maria Ida Joosten — View this family 30 April 1847 Husband: 24 SEP 1900 Wife: 23 Source: w20452675 |
| Death of a son | Joannes Renier Hubertus indemans 11 May 1848 Age: 25 Source: w21720712 |
| himself | |
|---|---|
| wife | |
| Marriage | Marriage — — |
| son |
1823–1848
Birth: 17 March 1823 — Ohe en Laak Death: 11 May 1848 — Ohe en Laak |
|
17 months
child |