Anna Catharina Dikskens, –
- Name
- Anna Catharina /Dikskens/
- Given names
- Anna Catharina
- Surname
- Dikskens
- Married name
- Anna Catharina /Olders/
Marriage | Joannes Olders — View this family Yes |
---|---|
Birth of a son | Jan Olders 1743 |
Birth of a granddaughter | Anna C Olders 1770 |
Birth of a grandson | Peter (Petrus) Olders 1773 |
Birth of a granddaughter | Joanna Olders 1777 |
Birth of a granddaughter | Helena Olders 1778 |
Birth of a granddaughter | Aldegonda Olders 1781 |
Birth of a granddaughter | Anna Maria Olders 1785 |
Birth of a grandson | Theodorus Olders 1787 |
Marriage of a grandson | Henri Thimmermans — Aldegonda Olders — View this family 26 January 1810 Husband: 29 Wife: 28 Source: /nl/detail/20492818 |
Marriage of a grandson | Peter (Petrus) Olders — Catharina Worecoreca (Workorika) — View this family 25 August 1810 Husband: 38 Wife: 34 Source: wiewaswie.nl/nl/detail/20492845 |
Birth of a granddaughter | Catherina Olders 1811 |
Death of a son | Jan Olders 24 January 1831 Age: 88 Source: www.wiewaswie.nl/nl/detail/21805455 |
husband | |
---|---|
herself | |
Marriage | Marriage — — |
son |
1743–1831
Birth: 1743 — Tegelen, Limburg, Netherlands Death: 24 January 1831 — Tegelen |