Reinhold Olders, 1811–1861 (aged 49 years)
- Name
- Reinhold /Olders/
- Given names
- Reinhold
- Surname
- Olders
Birth | 19 February 1811
38
35 Source: wiewaswie.nl/nl/detail/21168884 |
---|---|
Birth of a brother | Johannes Henricus Olders 19 December 1815 (aged 4 years) Source: wiewaswie.nl/nl/detail/21125112 |
Birth of a brother | Lambert Olders 20 September 1818 (aged 7 years) Source: wiewaswie.nl/nl/detail/20502852 |
Death of a paternal grandmother | Petronella Thijssen 6 August 1822 (aged 11 years) Age: 77 Source: www.wiewaswie.nl/nl/detail/21850720 |
Death of a father | Peter (Petrus) Olders 20 February 1830 (aged 19 years) Age: 57 Source: wiewaswie.nl/nl/detail/21850902 |
Death of a paternal grandfather | Jan Olders 24 January 1831 (aged 19 years) Age: 88 Source: www.wiewaswie.nl/nl/detail/21805455 |
Death of a mother | Catharina Worecoreca (Workorika) 7 March 1831 (aged 20 years) Age: 54 Source: wiewaswie.nl/nl/detail/21805460 |
Marriage | Maria Catharine Joosten (Josten) — View this family 10 October 1839 (aged 28 years) Source: Germany, Select Marriages, 1558-1929 |
Birth of a son | Peter Reinold Olders 22 September 1840 (aged 29 years) Source: Germany, Selected Births and Baptisms, 1558-1898 |
Birth of a son | Arnoldus Olders 22 January 1842 (aged 30 years) Source: wiewaswie.nl/nl/detail/21138812 |
Death of a brother | Matthijs Olders 19 March 1843 (aged 32 years) Source: wiewaswie.nl/nl/detail/21772761 |
Death of a brother | Matthijs Olders 19 March 1843 (aged 32 years) Age: 24 Source: wiewaswie.nl/nl/detail/21772761 |
Birth of a daughter | Maria Catharina Olders 14 January 1845 (aged 33 years) Source: wiewaswie.nl/nl/detail/21177879 |
Death of a daughter | Maria Catharina Olders 15 December 1846 (aged 35 years) Age: 2 Source: wiewaswie.nl/nl/detail/21772852 |
Birth of a daughter | Gertrudis Olders 24 December 1846 (aged 35 years) Source: wiewaswie.nl/nl/detail/21177963 |
Marriage of a sibling | Lambert Olders — Antonia Verbeek — View this family 29 June 1848 (aged 37 years) Husband: 34 Wife: 30 Source: wiewaswie.nl/nl/detail/20502852 |
Death of a brother | Lambert Olders 18 January 1850 (aged 38 years) Age: 36 Source: www.wiewaswie.nl/nl/detail/21890820 |
Birth of a daughter | Antonia Olders 9 March 1850 (aged 39 years) Source: wiewaswie.nl/nl/detail/21178079 |
Birth of a son | Gerard Olders 1 April 1851 (aged 40 years) Source: wiewaswie.nl/nl/detail/21178112 |
Birth of a son | Johan Mathis Olders 1 April 1851 (aged 40 years) Source: wiewaswie.nl/nl/detail/21178125 |
Death | 3 January 1861 (aged 49 years) Age: 50 Source: wiewaswie.nl/nl/detail/21773302 |
father |
1773–1830
Birth: 1773
30
27 — Tegelen, Limburg, Netherlands Death: 20 February 1830 — Tegelen, Limburg, Netherlands |
---|---|
mother |
1776–1831
Birth: 1776 — Roermond Death: 7 March 1831 — Tegelen, Limburg, Netherlands |
Marriage | Marriage — 25 August 1810 — Tegelen, Limburg, Netherlands |
6 months
himself |
1811–1861
Birth: 19 February 1811
38
35 — Tegelen, Limburg, Netherlands Death: 3 January 1861 — Tegelen, Limburg, Netherlands |
5 years
younger brother |
1815–
Birth: 19 December 1815
42
39 — Tegelen, Limburg, Netherlands |
brother |
–1843
Birth: Tegelen, Limburg, Netherlands Death: 19 March 1843 — Tegelen, Limburg, Netherlands |
brother | |
younger brother |
1818–1850
Birth: 20 September 1818
45
42 — Tegelen, Limburg, Netherlands Death: 18 January 1850 — Tegelen, Limburg, Netherlands |
himself |
1811–1861
Birth: 19 February 1811
38
35 — Tegelen, Limburg, Netherlands Death: 3 January 1861 — Tegelen, Limburg, Netherlands |
---|---|
wife | |
Marriage | Marriage — 10 October 1839 — Breyell, Rheinland, Germany |
1 year
son |
1840–1886
Birth: 22 September 1840
29 — Breijel, Germany Death: 9 August 1886 |
16 months
son |
|
3 years
daughter |
1845–1846
Birth: 14 January 1845
33 — Tegelen Death: 15 December 1846 — Tegelen, Limburg, Netherlands |
2 years
daughter |
1846–1869
Birth: 24 December 1846
35 — Tegelen Death: 22 March 1869 — Tegelen, Limburg, Netherlands |
3 years
daughter |
|
13 months
son |
|
|
Birth | @wiewaswie.nl/nl/detail/21168884@ |
---|---|
Marriage | @Germany, Select Marriages, 1558-1929@ |
Death | @wiewaswie.nl/nl/detail/21773302@ |